About Michigan
Horse Expo
Speakers &
Clinicians
Exhibitor/Vendor
Opportunities
Sponsorship
Opportunities
| Friday, March 7th
Saturday, March 8th
Sunday, March 9th |
|||
| Friday, March 8, 2013 - Show Opens at 10:00am |
| Main Arena | Auditorium (Round Pen) | Seminar Room A | |
| 8:30 | Elementary Students Arrive | ||
| 9:00 | Elmentary School Program | ||
| 9:15 | (See Special Schedule) | ||
| 9:30 | |||
| 9:45 | |||
| 10:00 | Elementary Program Ends | ||
| 10:00 | Expo Opens | Expo Opens | Expo Opens |
| 10:00 | Break | Elementary Program | |
| 10:15 | |||
| 10:30 | |||
| 10:45 | Grand Opening & Colors | ||
| 11:00 | Mtd. Police & Hitch | Elementary Program | |
| 11:15 | Stallion Presentations | ||
| 11:30 | Dan Steers | ||
| 11:45 | Double Dan Horsemanship | ||
| 12:00 | Elementary Program Ends | Elementary Program Ends | |
| 12:15 | Break | ||
| 12:30 | Stallion Presentations | Break | |
| 12:45 | Parelli Instructors | Richard Shrake | |
| 1:00 | Total Disclosure... | Break | |
| 1:15 | Dan Steers | ...Horses Never Lie | |
| 1:30 | Double Dan Horsemanship | Jacob Strecker | |
| 1:45 | Break | Are You Ready for the IRS? | |
| 2:00 | |||
| 2:15 | Stallion Presentations | Parelli Trainers | |
| 2:30 | Richard Shrake and | Parelli Principles | Break |
| 2:45 | Leesa Massman | ||
| 3:00 | The Art of Creating | Karen Waite | |
| 3:15 | Great Horsemen | Break | Assessing Equine Welfare |
| 3:30 | Friends of MSU Horse Farm | ||
| 3:45 | Longing and Bitting | Leesa Massman | |
| 4:00 | Stallion Presentations | Winter Training Tips | Break |
| 4:15 | Break- Contestant Interviews | ||
| 4:30 | Cross Winds Ranch | MI Equine Surgical Asso | |
| 4:45 | Colt Challenge | Break | Stem Cell Therapy |
| 5:00 | Training Competition | ||
| 5:15 | Tim Scarberry | ||
| 5:30 | Assn. Queen Introductions | Trailer Loading | Break |
| 5:45 | Elementary Awards | ||
| 6:00 | Break - Rodeo Setup | ||
| 6:15 | Break | ||
| 6:30 | |||
| 6:45 | |||
| 7:00 | High School Rodeo | ||
| 7:30 | Vendor Area Closes | Vendor Area Closes | Vendor Area Closes |
| 7:30 | Rodeo Continues | ||
| Trails Area Programs: | |||
| Knot Tying | |||
| Bill & Cricket Nelson | |||
| Youth Area | |||
| All Day Programs | |||
| Main Arena | Auditorium (Round Pen) | Seminar Room A | |
| 8:30 | Elementary Students Arrive | ||
| 9:00 | Expo Opens | Expo Opens | Expo Opens |
| 9:15 | Stallion Presentations | ||
| 9:30 | Dan Steers | ||
| 9:45 | Double Dan Horsemanship | ||
| 10:00 | |||
| 10:15 | |||
| 10:30 | Stallion Presentations | Tim Scarberry | |
| 10:45 | Friends MSU Horse Farm | Trailer Loading | MI Equine Surgical A. |
| 11:00 | Long Lining | Stem Cell Therapy | |
| 11:15 | Stallion Presentations | ||
| 11:30 | Color Presentation | Break | |
| 11:45 | Combined Mounted Police | Break | |
| 12:00 | Richard Shrake | ||
| 12:15 | Stallion Presentations | Building the Rider's | Karen Waite |
| 12:30 | Awards | Confidence | Feeding Alternative |
| 12:45 | Heritage Farm Hitch | Forages to Horses | |
| 1:00 | Stallion Presentations | Break | |
| 1:15 | Break-Trainer Intros | Break | |
| 1:30 | Cross Wind Ranch | Dan Steers | |
| 1:45 | Colt Challenge | Double Dan Horsemanship | Jacob Strecker |
| 2:00 | Are You a Business | ||
| 2:15 | or a Hobby? | ||
| 2:30 | Break | Break | |
| 2:45 | Stallion Presentations | Break | |
| 3:00 | Richard Shrake | Friends of the MSU | |
| 3:15 | Perfecting Hunt Seat | Horse Farms | Carolyn Bay |
| 3:30 | Equitation & Western | The First Ride | Cold Cash 123 |
| 3:45 | Horsemanship Patterns | ..An Unexpected Journey | |
| 4:00 | Stallion Presentations | Break | |
| 4:15 | Parelli Instructors | Break | |
| 4:30 | Trails Program | ||
| 4:45 | Stallion Presentations | Pat Lamson | Leesa Massman & |
| 5:00 | Break | Richard Shrake | |
| 5:15 | Cross Wind Ranch | Coaching Tips | |
| 5:30 | Trainer Futurity | Break | |
| 5:45 | Cross Wind Ranch | Break | |
| 6:00 | Trainer's Challenge | Trails Program | |
| 6:15 | Colt Sale | ||
| 6:30 | Break | ||
| 6:45 | |||
| 7:00 | |||
| 7:15 | Break | ||
| 7:30 | Vendor Area Closes | Vendor Area Closes | Vendor Area Closes |
| Evening Program | |||
| 7:30 | Michigan MultiJurisdictional | ||
| 7:35 | M.P. Inaugural Team | ||
| 7:40 | Dan Steers | ||
| Double Dan Horsemanship | |||
| 7:55 | Zelda the Zorse | ||
| See Zelda Perform! | |||
| 8:15 | Heritage Hill Farms Hitch | ||
| 8:25 | Melissa Otello | ||
| Cowboy Dressage | |||
| 8:45 | Paso Fino Drill Team | ||
| 9:00 | Dan Steers | ||
| Double Dan Horsemanship | |||
| 9:15 | Parelli Trainers | ||
| 9:20 | Parelli Principles | ||
| 9:30 | Program Ends | ||
| Main Arena | Auditorium (Round Pen) | Seminar Room A | |
| 9:00 | Cowboy Church | ||
| w/ Chad Coppess and | |||
| Three Outlaws and | |||
| a Good Guy Band | |||
| 10:00 | Expo Opens | Expo Opens | Expo Opens |
| 10:30 | Stallion Presentations | ||
| 10:45 | Richard Shrake | ||
| 11:00 | Trail Obstacles with | ||
| 11:15 | Confidence | ||
| 11:30 | |
Dan Steers | |
| 11:45 | Stallion Presentations | Double Dan Horsemanship | |
| 12:00 | Color Presentation | |
|
| 12:15 | Combined Mtd. Police | |
Richard Shrake |
| 12:30 | Stallion Presentations | Break | Channel Energy |
| 12:45 | Heritage Farm Hitch | |
Through the Ripple |
| 1:00 | Awards: Scholar/Barn M. | Leesa Massman | Effect |
| 1:15 | Stallion Presentations | Take a Walk in Your | Break |
| 1:30 | Ranch Rodeo | Horse's Shoes | |
| 1:45 | |
|
Jacob Streker |
| 2:00 | Intermission | Break | Do You Have a Business |
| 2:15 | Performances by | |
Plan and Projection? |
| 2:30 | Dan Steers | |
|
| 2:45 | |
|
Break |
| 3:00 | |
|
|
| 3:15 | |
|
MI Equine Surgical Ass. |
| 3:30 | |
|
Stem Cell Therapy |
| 3:45 | |
Tim Scarberry | |
| 4:00 | Parelli Trainers | Trailer Loading | |
| 4:15 | Parelli Principles | |
Break |
| 4:30 | Break | |
|
| 4:45 | |
|
Break |
| 5:00 | Expo Closes | Expo Closes | Expo Closes |
| Trail Area Programs | |||
| Knot Tying | |||
| Bill & Cricket Nelson | |||
| Youth Area | |||
| All Day Programs | |||